2014年广西高考理工类分数线一分一档表(5)
学习频道 来源: 阳光高考信息平台 2024-07-20 大 中 小
330 | 396 | 103024 | 102629 |
329 | 413 | 103437 | 103025 |
328 | 374 | 103811 | 103438 |
327 | 404 | 104215 | 103812 |
326 | 384 | 104599 | 104216 |
325 | 354 | 104953 | 104600 |
324 | 404 | 105357 | 104954 |
323 | 362 | 105719 | 105358 |
322 | 382 | 106101 | 105720 |
321 | 372 | 106473 | 106102 |
320 | 418 | 106891 | 106474 |
319 | 361 | 107252 | 106892 |
318 | 355 | 107607 | 107253 |
317 | 379 | 107986 | 107608 |
316 | 386 | 108372 | 107987 |
315 | 383 | 108755 | 108373 |
314 | 371 | 109126 | 108756 |
313 | 358 | 109484 | 109127 |
312 | 362 | 109846 | 109485 |
311 | 371 | 110217 | 109847 |
310 | 340 | 110557 | 110218 |
309 | 369 | 110926 | 110558 |
308 | 369 | 111295 | 110927 |
307 | 390 | 111685 | 111296 |
306 | 411 | 112096 | 111686 |
305 | 385 | 112481 | 112097 |
304 | 388 | 112869 | 112482 |
303 | 354 | 113223 | 112870 |
302 | 370 | 113593 | 113224 |
301 | 334 | 113927 | 113594 |
300 | 344 | 114271 | 113928 |
299 | 365 | 114636 | 114272 |
298 | 383 | 115019 | 114637 |
297 | 363 | 115382 | 115020 |
296 | 346 | 115728 | 115383 |
295 | 375 | 116103 | 115729 |
294 | 362 | 116465 | 116104 |
293 | 356 | 116821 | 116466 |
292 | 344 | 117165 | 116822 |
291 | 352 | 117517 | 117166 |
290 | 370 | 117887 | 117518 |
289 | 343 | 118230 | 117888 |
288 | 359 | 118589 | 118231 |
287 | 367 | 118956 | 118590 |
286 | 332 | 119288 | 118957 |
285 | 394 | 119682 | 119289 |
284 | 327 | 120009 | 119683 |
283 | 355 | 120364 | 120010 |
282 | 308 | 120672 | 120365 |
281 | 372 | 121044 | 120673 |
280 | 336 | 121380 | 121045 |
279 | 313 | 121693 | 121381 |
278 | 358 | 122051 | 121694 |
277 | 373 | 122424 | 122052 |
276 | 321 | 122745 | 122425 |
275 | 323 | 123068 | 122746 |
274 | 336 | 123404 | 123069 |
273 | 356 | 123760 | 123405 |
272 | 330 | 124090 | 123761 |
271 | 315 | 124405 | 124091 |
270 | 327 | 124732 | 124406 |
269 | 325 | 125057 | 124733 |
268 | 330 | 125387 | 125058 |
267 | 360 | 125747 | 125388 |
266 | 334 | 126081 | 125748 |
265 | 369 | 126450 | 126082 |
264 | 322 | 126772 | 126451 |
263 | 359 | 127131 | 126773 |
262 | 296 | 127427 | 127132 |
261 | 327 | 127754 | 127428 |
260 | 331 | 128085 | 127755 |
259 | 337 | 128422 | 128086 |
258 | 314 | 128736 | 128423 |
257 | 295 | 129031 | 128737 |
256 | 312 | 129343 | 129032 |
255 | 312 | 129655 | 129344 |
254 | 315 | 129970 | 129656 |
253 | 306 | 130276 | 129971 |
252 | 285 | 130561 | 130277 |
251 | 300 | 130861 | 130562 |
250 | 335 | 131196 | 130862 |
249 | 292 | 131488 | 131197 |
248 | 309 | 131797 | 131489 |
247 | 330 | 132127 | 131798 |
246 | 302 | 132429 | 132128 |
245 | 274 | 132703 | 132430 |
244 | 291 | 132994 | 132704 |
243 | 278 | 133272 | 132995 |
242 | 282 | 133554 | 133273 |
241 | 337 | 133891 | 133555 |
240 | 282 | 134173 | 133892 |
239 | 315 | 134488 | 134174 |
238 | 277 | 134765 | 134489 |
237 | 285 | 135050 | 134766 |
236 | 268 | 135318 | 135051 |
235 | 309 | 135627 | 135319 |
234 | 299 | 135926 | 135628 |
233 | 282 | 136208 | 135927 |
232 | 302 | 136510 | 136209 |
231 | 263 | 136773 | 136511 |
230 | 275 | 137048 | 136774 |
229 | 242 | 137290 | 137049 |
228 | 273 | 137563 | 137291 |
227 | 269 | 137832 | 137564 |
226 | 243 | 138075 | 137833 |
225 | 269 | 138344 | 138076 |
224 | 274 | 138618 | 138345 |
223 | 256 | 138874 | 138619 |
222 | 257 | 139131 | 138875 |
221 | 258 | 139389 |
139132 |